| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 5x5.el | 29796 | logplain |
| -rw-r--r-- | animate.el | 7694 | logplain |
| -rw-r--r-- | blackbox.el | 14968 | logplain |
| -rw-r--r-- | bubbles.el | 44063 | logplain |
| -rw-r--r-- | cookie1.el | 9489 | logplain |
| -rw-r--r-- | decipher.el | 40985 | logplain |
| -rw-r--r-- | dissociate.el | 3257 | logplain |
| -rw-r--r-- | doctor.el | 62907 | logplain |
| -rw-r--r-- | dunnet.el | 113400 | logplain |
| -rw-r--r-- | fortune.el | 11865 | logplain |
| -rw-r--r-- | gamegrid.el | 23795 | logplain |
| -rw-r--r-- | gametree.el | 24120 | logplain |
| -rw-r--r-- | gomoku.el | 45318 | logplain |
| -rw-r--r-- | handwrite.el | 62132 | logplain |
| -rw-r--r-- | hanoi.el | 18126 | logplain |
| -rw-r--r-- | life.el | 12054 | logplain |
| -rw-r--r-- | morse.el | 6611 | logplain |
| -rw-r--r-- | mpuz.el | 15477 | logplain |
| -rw-r--r-- | pong.el | 12859 | logplain |
| -rw-r--r-- | snake.el | 12139 | logplain |
| -rw-r--r-- | solitaire.el | 13900 | logplain |
| -rw-r--r-- | spook.el | 2244 | logplain |
| -rw-r--r-- | studly.el | 1927 | logplain |
| -rw-r--r-- | tetris.el | 20344 | logplain |
| -rw-r--r-- | zone.el | 33373 | logplain |
