summaryrefslogtreecommitdiff
path: root/django/contrib/postgres/locale/hr/LC_MESSAGES/django.mo
blob: 63d7edd1443d65be284933d7061593c86d6bf642 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 14 00 00 00 1c 00 00 00 bc 00 00 00 1d 00 00 00 5c 01 00 00 00 00 00 00 ........................\.......
0020 d0 01 00 00 19 00 00 00 d1 01 00 00 4a 00 00 00 eb 01 00 00 4d 00 00 00 36 02 00 00 12 00 00 00 ............J.......M...6.......
0040 84 02 00 00 1b 00 00 00 97 02 00 00 16 00 00 00 b3 02 00 00 17 00 00 00 ca 02 00 00 18 00 00 00 ................................
0060 e2 02 00 00 20 00 00 00 fb 02 00 00 2b 00 00 00 1c 03 00 00 a8 00 00 00 48 03 00 00 a6 00 00 00 ............+...........H.......
0080 f1 03 00 00 1f 00 00 00 98 04 00 00 28 00 00 00 b8 04 00 00 15 00 00 00 e1 04 00 00 20 00 00 00 ............(...................
00a0 f7 04 00 00 29 00 00 00 18 05 00 00 3c 00 00 00 42 05 00 00 33 00 00 00 7f 05 00 00 b6 01 00 00 ....).......<...B...3...........
00c0 b3 05 00 00 28 00 00 00 6a 07 00 00 42 00 00 00 93 07 00 00 43 00 00 00 d6 07 00 00 12 00 00 00 ....(...j...B.......C...........
00e0 1a 08 00 00 24 00 00 00 2d 08 00 00 1c 00 00 00 52 08 00 00 23 00 00 00 6f 08 00 00 19 00 00 00 ....$...-.......R...#...o.......
0100 93 08 00 00 1d 00 00 00 ad 08 00 00 2c 00 00 00 cb 08 00 00 fb 00 00 00 f8 08 00 00 fb 00 00 00 ............,...................
0120 f4 09 00 00 1e 00 00 00 f0 0a 00 00 2f 00 00 00 0f 0b 00 00 16 00 00 00 3f 0b 00 00 27 00 00 00 ............/...........?...'...
0140 56 0b 00 00 2c 00 00 00 7e 0b 00 00 30 00 00 00 ab 0b 00 00 34 00 00 00 dc 0b 00 00 01 00 00 00 V...,...~...0.......4...........
0160 00 00 00 00 00 00 00 00 11 00 00 00 02 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 05 00 00 00 ................................
0180 00 00 00 00 04 00 00 00 10 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 ................................
01a0 13 00 00 00 0a 00 00 00 0e 00 00 00 0f 00 00 00 08 00 00 00 03 00 00 00 0b 00 00 00 12 00 00 00 ................................
01c0 0c 00 00 00 14 00 00 00 00 00 00 00 09 00 00 00 00 43 6f 75 6c 64 20 6e 6f 74 20 6c 6f 61 64 20 .................Could.not.load.
01e0 4a 53 4f 4e 20 64 61 74 61 2e 00 45 6e 73 75 72 65 20 74 68 61 74 20 74 68 65 20 6c 6f 77 65 72 JSON.data..Ensure.that.the.lower
0200 20 62 6f 75 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 69 73 20 6e 6f 74 20 6c 65 73 73 20 .bound.of.the.range.is.not.less.
0220 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 73 2e 00 45 6e 73 75 72 65 20 74 68 61 than.%(limit_value)s..Ensure.tha
0240 74 20 74 68 65 20 75 70 70 65 72 20 62 6f 75 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 69 t.the.upper.bound.of.the.range.i
0260 73 20 6e 6f 74 20 67 72 65 61 74 65 72 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 s.not.greater.than.%(limit_value
0280 29 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 6e 75 6d 62 65 72 73 2e 00 45 6e 74 65 72 20 74 77 6f )s..Enter.two.numbers..Enter.two
02a0 20 76 61 6c 69 64 20 64 61 74 65 2f 74 69 6d 65 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 76 61 6c .valid.date/times..Enter.two.val
02c0 69 64 20 64 61 74 65 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 76 61 6c 69 64 20 76 61 6c 75 65 73 id.dates..Enter.two.valid.values
02e0 2e 00 45 6e 74 65 72 20 74 77 6f 20 77 68 6f 6c 65 20 6e 75 6d 62 65 72 73 2e 00 49 6e 70 75 74 ..Enter.two.whole.numbers..Input
0300 20 6d 75 73 74 20 62 65 20 61 20 4a 53 4f 4e 20 64 69 63 74 69 6f 6e 61 72 79 2e 00 49 74 65 6d .must.be.a.JSON.dictionary..Item
0320 20 25 28 6e 74 68 29 73 20 69 6e 20 74 68 65 20 61 72 72 61 79 20 64 69 64 20 6e 6f 74 20 76 61 .%(nth)s.in.the.array.did.not.va
0340 6c 69 64 61 74 65 3a 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c lidate:.List.contains.%(show_val
0360 75 65 29 64 20 69 74 65 6d 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 ue)d.item,.it.should.contain.no.
0380 66 65 77 65 72 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4c 69 73 74 fewer.than.%(limit_value)d..List
03a0 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 69 74 65 6d 73 2c 20 .contains.%(show_value)d.items,.
03c0 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 66 65 77 65 72 20 74 68 61 6e 20 it.should.contain.no.fewer.than.
03e0 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 %(limit_value)d..List.contains.%
0400 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 69 74 65 6d 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f (show_value)d.item,.it.should.co
0420 6e 74 61 69 6e 20 6e 6f 20 6d 6f 72 65 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 ntain.no.more.than.%(limit_value
0440 29 64 2e 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 )d..List.contains.%(show_value)d
0460 20 69 74 65 6d 73 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 6d 6f 72 .items,.it.should.contain.no.mor
0480 65 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4d 61 70 20 6f 66 20 73 e.than.%(limit_value)d..Map.of.s
04a0 74 72 69 6e 67 73 20 74 6f 20 73 74 72 69 6e 67 73 2f 6e 75 6c 6c 73 00 4e 65 73 74 65 64 20 61 trings.to.strings/nulls.Nested.a
04c0 72 72 61 79 73 20 6d 75 73 74 20 68 61 76 65 20 74 68 65 20 73 61 6d 65 20 6c 65 6e 67 74 68 2e rrays.must.have.the.same.length.
04e0 00 50 6f 73 74 67 72 65 53 51 4c 20 65 78 74 65 6e 73 69 6f 6e 73 00 53 6f 6d 65 20 6b 65 79 73 .PostgreSQL.extensions.Some.keys
0500 20 77 65 72 65 20 6d 69 73 73 69 6e 67 3a 20 25 28 6b 65 79 73 29 73 00 53 6f 6d 65 20 75 6e 6b .were.missing:.%(keys)s.Some.unk
0520 6e 6f 77 6e 20 6b 65 79 73 20 77 65 72 65 20 70 72 6f 76 69 64 65 64 3a 20 25 28 6b 65 79 73 29 nown.keys.were.provided:.%(keys)
0540 73 00 54 68 65 20 73 74 61 72 74 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 6d 75 73 74 20 6e 6f s.The.start.of.the.range.must.no
0560 74 20 65 78 63 65 65 64 20 74 68 65 20 65 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 2e 00 54 t.exceed.the.end.of.the.range..T
0580 68 65 20 76 61 6c 75 65 20 6f 66 20 e2 80 9c 25 28 6b 65 79 29 73 e2 80 9d 20 69 73 20 6e 6f 74 he.value.of....%(key)s....is.not
05a0 20 61 20 73 74 72 69 6e 67 20 6f 72 20 6e 75 6c 6c 2e 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 .a.string.or.null..Project-Id-Ve
05c0 72 73 69 6f 6e 3a 20 64 6a 61 6e 67 6f 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d rsion:.django.Report-Msgid-Bugs-
05e0 54 6f 3a 20 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 35 2d 30 31 2d 31 To:..PO-Revision-Date:.2015-01-1
0600 39 20 30 39 3a 32 32 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 4d 69 9.09:22+0000.Last-Translator:.Mi
0620 6c 6f 20 49 76 69 72 20 3c 6d 61 69 6c 40 6d 69 6c 6f 74 79 70 65 2e 64 65 3e 2c 20 32 30 32 35 lo.Ivir.<mail@milotype.de>,.2025
0640 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 43 72 6f 61 74 69 61 6e 20 28 68 74 74 70 3a 2f .Language-Team:.Croatian.(http:/
0660 2f 61 70 70 2e 74 72 61 6e 73 69 66 65 78 2e 63 6f 6d 2f 64 6a 61 6e 67 6f 2f 64 6a 61 6e 67 6f /app.transifex.com/django/django
0680 2f 6c 61 6e 67 75 61 67 65 2f 68 72 2f 29 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 /language/hr/).MIME-Version:.1.0
06a0 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 .Content-Type:.text/plain;.chars
06c0 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 et=UTF-8.Content-Transfer-Encodi
06e0 6e 67 3a 20 38 62 69 74 0a 4c 61 6e 67 75 61 67 65 3a 20 68 72 0a 50 6c 75 72 61 6c 2d 46 6f 72 ng:.8bit.Language:.hr.Plural-For
0700 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 6c 75 72 61 6c 3d 6e 25 31 30 3d 3d 31 20 26 ms:.nplurals=3;.plural=n%10==1.&
0720 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e 3d 32 20 26 26 20 6e 25 31 &.n%100!=11.?.0.:.n%10>=2.&&.n%1
0740 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 30 20 7c 7c 20 6e 25 31 30 30 3e 3d 32 30 29 20 0<=4.&&.(n%100<10.||.n%100>=20).
0760 3f 20 31 20 3a 20 32 3b 0a 00 4e 69 6a 65 20 62 69 6c 6f 20 6d 6f 67 75 c4 87 65 20 75 c4 8d 69 ?.1.:.2;..Nije.bilo.mogu..e.u..i
0780 74 61 74 69 20 4a 53 4f 4e 20 70 6f 64 61 74 6b 65 2e 00 4f 73 69 67 75 72 61 6a 74 65 20 64 61 tati.JSON.podatke..Osigurajte.da
07a0 20 64 6f 6e 6a 61 20 67 72 61 6e 69 63 61 20 72 61 73 70 6f 6e 61 20 6e 69 6a 65 20 6d 61 6e 6a .donja.granica.raspona.nije.manj
07c0 61 20 6f 64 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 73 2e 00 4f 73 69 67 75 72 61 6a 74 65 a.od.%(limit_value)s..Osigurajte
07e0 20 64 61 20 67 6f 72 6e 6a 61 20 67 72 61 6e 69 63 61 20 72 61 73 70 6f 6e 61 20 6e 69 6a 65 20 .da.gornja.granica.raspona.nije.
0800 76 65 c4 87 61 20 6f 64 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 73 2e 00 55 6e 65 73 69 74 ve..a.od.%(limit_value)s..Unesit
0820 65 20 64 76 61 20 62 72 6f 6a 61 2e 00 55 6e 65 73 69 74 65 20 64 76 61 20 69 73 70 72 61 76 6e e.dva.broja..Unesite.dva.ispravn
0840 61 20 64 61 74 75 6d 61 2f 76 72 65 6d 65 6e 61 2e 00 55 6e 65 73 69 74 65 20 64 76 61 20 69 73 a.datuma/vremena..Unesite.dva.is
0860 70 72 61 76 6e 61 20 64 61 74 75 6d 61 2e 00 55 6e 65 73 69 74 65 20 64 76 69 6a 65 20 69 73 70 pravna.datuma..Unesite.dvije.isp
0880 72 61 76 6e 65 20 76 72 69 6a 65 64 6e 6f 73 74 69 2e 00 55 6e 65 73 69 74 65 20 64 76 61 20 63 ravne.vrijednosti..Unesite.dva.c
08a0 69 6a 65 6c 61 20 62 72 6f 6a 61 2e 00 55 6e 6f 73 20 6d 6f 72 61 20 62 69 74 69 20 4a 53 4f 4e ijela.broja..Unos.mora.biti.JSON
08c0 20 72 6a 65 c4 8d 6e 69 6b 2e 00 53 74 61 76 6b 61 20 25 28 6e 74 68 29 73 20 75 20 6e 69 7a 75 .rje..nik..Stavka.%(nth)s.u.nizu
08e0 20 6e 69 6a 65 20 70 72 6f c5 a1 6c 61 20 70 72 6f 76 6a 65 72 75 3a 00 50 6f 70 69 73 20 73 61 .nije.pro..la.provjeru:.Popis.sa
0900 64 72 c5 be 69 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 73 74 61 76 6b 75 2c 20 6e 65 20 dr..i.%(show_value)d.stavku,.ne.
0920 73 6d 69 6a 65 20 73 61 64 72 c5 be 61 76 61 74 69 20 6d 61 6e 6a 65 20 6f 64 20 25 28 6c 69 6d smije.sadr..avati.manje.od.%(lim
0940 69 74 5f 76 61 6c 75 65 29 64 2e 00 50 6f 70 69 73 20 73 61 64 72 c5 be 69 20 25 28 73 68 6f 77 it_value)d..Popis.sadr..i.%(show
0960 5f 76 61 6c 75 65 29 64 20 73 74 61 76 6b 65 2c 20 6e 65 20 73 6d 69 6a 65 20 73 61 64 72 c5 be _value)d.stavke,.ne.smije.sadr..
0980 61 76 61 74 69 20 6d 61 6e 6a 65 20 6f 64 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 avati.manje.od.%(limit_value)d..
09a0 50 6f 70 69 73 20 73 61 64 72 c5 be 69 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 73 74 61 Popis.sadr..i.%(show_value)d.sta
09c0 76 6b 69 2c 20 6e 65 20 73 6d 69 6a 65 20 73 61 64 72 c5 be 61 76 61 74 69 20 6d 61 6e 6a 65 20 vki,.ne.smije.sadr..avati.manje.
09e0 6f 64 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 50 6f 70 69 73 20 73 61 64 72 c5 be od.%(limit_value)d..Popis.sadr..
0a00 69 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 73 74 61 76 6b 75 2c 20 6e 65 20 73 6d 69 6a i.%(show_value)d.stavku,.ne.smij
0a20 65 20 73 61 64 72 c5 be 61 76 61 74 69 20 76 69 c5 a1 65 20 6f 64 20 25 28 6c 69 6d 69 74 5f 76 e.sadr..avati.vi..e.od.%(limit_v
0a40 61 6c 75 65 29 64 2e 00 50 6f 70 69 73 20 73 61 64 72 c5 be 69 20 25 28 73 68 6f 77 5f 76 61 6c alue)d..Popis.sadr..i.%(show_val
0a60 75 65 29 64 20 73 74 61 76 6b 65 2c 20 6e 65 20 73 6d 69 6a 65 20 73 61 64 72 c5 be 61 76 61 74 ue)d.stavke,.ne.smije.sadr..avat
0a80 69 20 76 69 c5 a1 65 20 6f 64 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 50 6f 70 69 i.vi..e.od.%(limit_value)d..Popi
0aa0 73 20 73 61 64 72 c5 be 69 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 73 74 61 76 6b 69 2c s.sadr..i.%(show_value)d.stavki,
0ac0 20 6e 65 20 73 6d 69 6a 65 20 73 61 64 72 c5 be 61 76 61 74 69 20 76 69 c5 a1 65 20 6f 64 20 25 .ne.smije.sadr..avati.vi..e.od.%
0ae0 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4d 61 70 69 72 61 6e 6a 65 20 6e 69 7a 6f 76 61 (limit_value)d..Mapiranje.nizova
0b00 20 75 20 6e 69 7a 6f 76 65 2f 6e 75 6c 65 00 55 67 6e 69 6a 65 c5 be c4 91 65 6e 69 20 6e 69 7a .u.nizove/nule.Ugnije....eni.niz
0b20 6f 76 69 20 6d 6f 72 61 6a 75 20 69 6d 61 74 69 20 69 73 74 75 20 64 75 6c 6a 69 6e 75 2e 00 50 ovi.moraju.imati.istu.duljinu..P
0b40 6f 73 74 67 72 65 53 51 4c 20 70 72 6f c5 a1 69 72 65 6e 6a 61 00 4e 65 6b 69 20 73 75 20 6b 6c ostgreSQL.pro..irenja.Neki.su.kl
0b60 6a 75 c4 8d 65 76 69 20 6e 65 64 6f 73 74 61 6a 61 6c 69 3a 20 25 28 6b 65 79 73 29 73 00 5a 61 ju..evi.nedostajali:.%(keys)s.Za
0b80 64 61 6e 69 20 73 75 20 6e 65 6b 69 20 6e 65 70 6f 7a 6e 61 74 69 20 6b 6c 6a 75 c4 8d 65 76 69 dani.su.neki.nepoznati.klju..evi
0ba0 3a 20 25 28 6b 65 79 73 29 73 00 50 6f c4 8d 65 74 61 6b 20 72 61 73 70 6f 6e 61 20 6e 65 20 73 :.%(keys)s.Po..etak.raspona.ne.s
0bc0 6d 69 6a 65 20 70 72 69 6a 65 c4 87 69 20 6b 72 61 6a 20 72 61 73 70 6f 6e 61 2e 00 56 72 69 6a mije.prije..i.kraj.raspona..Vrij
0be0 65 64 6e 6f 73 74 20 e2 80 9e 25 28 6b 65 79 29 73 e2 80 9d 20 6e 69 6a 65 20 6e 69 7a 20 7a 6e ednost....%(key)s....nije.niz.zn
0c00 61 6b 6f 76 61 20 6e 69 74 69 20 6e 75 6c 61 2e 00 akova.niti.nula..