summaryrefslogtreecommitdiff
path: root/django/contrib/postgres/locale/dsb/LC_MESSAGES/django.mo
blob: d3902b9065a406c7d7504303ce5eb1b99099806c (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 14 00 00 00 1c 00 00 00 bc 00 00 00 1d 00 00 00 5c 01 00 00 00 00 00 00 ........................\.......
0020 d0 01 00 00 19 00 00 00 d1 01 00 00 4a 00 00 00 eb 01 00 00 4d 00 00 00 36 02 00 00 12 00 00 00 ............J.......M...6.......
0040 84 02 00 00 1b 00 00 00 97 02 00 00 16 00 00 00 b3 02 00 00 17 00 00 00 ca 02 00 00 18 00 00 00 ................................
0060 e2 02 00 00 20 00 00 00 fb 02 00 00 2b 00 00 00 1c 03 00 00 a8 00 00 00 48 03 00 00 a6 00 00 00 ............+...........H.......
0080 f1 03 00 00 1f 00 00 00 98 04 00 00 28 00 00 00 b8 04 00 00 15 00 00 00 e1 04 00 00 20 00 00 00 ............(...................
00a0 f7 04 00 00 29 00 00 00 18 05 00 00 3c 00 00 00 42 05 00 00 33 00 00 00 7f 05 00 00 be 01 00 00 ....).......<...B...3...........
00c0 b3 05 00 00 24 00 00 00 72 07 00 00 4c 00 00 00 97 07 00 00 4c 00 00 00 e4 07 00 00 18 00 00 00 ....$...r...L.......L...........
00e0 31 08 00 00 35 00 00 00 4a 08 00 00 2d 00 00 00 80 08 00 00 26 00 00 00 ae 08 00 00 1f 00 00 00 1...5...J...-.......&...........
0100 d5 08 00 00 23 00 00 00 f5 08 00 00 37 00 00 00 19 09 00 00 ab 01 00 00 51 09 00 00 a7 01 00 00 ....#.......7...........Q.......
0120 fd 0a 00 00 4b 00 00 00 a5 0c 00 00 40 00 00 00 f1 0c 00 00 17 00 00 00 32 0d 00 00 20 00 00 00 ....K.......@...........2.......
0140 4a 0d 00 00 30 00 00 00 6b 0d 00 00 3c 00 00 00 9c 0d 00 00 3b 00 00 00 d9 0d 00 00 01 00 00 00 J...0...k...<.......;...........
0160 00 00 00 00 00 00 00 00 11 00 00 00 02 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 05 00 00 00 ................................
0180 00 00 00 00 04 00 00 00 10 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 ................................
01a0 13 00 00 00 0a 00 00 00 0e 00 00 00 0f 00 00 00 08 00 00 00 03 00 00 00 0b 00 00 00 12 00 00 00 ................................
01c0 0c 00 00 00 14 00 00 00 00 00 00 00 09 00 00 00 00 43 6f 75 6c 64 20 6e 6f 74 20 6c 6f 61 64 20 .................Could.not.load.
01e0 4a 53 4f 4e 20 64 61 74 61 2e 00 45 6e 73 75 72 65 20 74 68 61 74 20 74 68 65 20 6c 6f 77 65 72 JSON.data..Ensure.that.the.lower
0200 20 62 6f 75 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 69 73 20 6e 6f 74 20 6c 65 73 73 20 .bound.of.the.range.is.not.less.
0220 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 73 2e 00 45 6e 73 75 72 65 20 74 68 61 than.%(limit_value)s..Ensure.tha
0240 74 20 74 68 65 20 75 70 70 65 72 20 62 6f 75 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 69 t.the.upper.bound.of.the.range.i
0260 73 20 6e 6f 74 20 67 72 65 61 74 65 72 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 s.not.greater.than.%(limit_value
0280 29 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 6e 75 6d 62 65 72 73 2e 00 45 6e 74 65 72 20 74 77 6f )s..Enter.two.numbers..Enter.two
02a0 20 76 61 6c 69 64 20 64 61 74 65 2f 74 69 6d 65 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 76 61 6c .valid.date/times..Enter.two.val
02c0 69 64 20 64 61 74 65 73 2e 00 45 6e 74 65 72 20 74 77 6f 20 76 61 6c 69 64 20 76 61 6c 75 65 73 id.dates..Enter.two.valid.values
02e0 2e 00 45 6e 74 65 72 20 74 77 6f 20 77 68 6f 6c 65 20 6e 75 6d 62 65 72 73 2e 00 49 6e 70 75 74 ..Enter.two.whole.numbers..Input
0300 20 6d 75 73 74 20 62 65 20 61 20 4a 53 4f 4e 20 64 69 63 74 69 6f 6e 61 72 79 2e 00 49 74 65 6d .must.be.a.JSON.dictionary..Item
0320 20 25 28 6e 74 68 29 73 20 69 6e 20 74 68 65 20 61 72 72 61 79 20 64 69 64 20 6e 6f 74 20 76 61 .%(nth)s.in.the.array.did.not.va
0340 6c 69 64 61 74 65 3a 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c lidate:.List.contains.%(show_val
0360 75 65 29 64 20 69 74 65 6d 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 ue)d.item,.it.should.contain.no.
0380 66 65 77 65 72 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4c 69 73 74 fewer.than.%(limit_value)d..List
03a0 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 69 74 65 6d 73 2c 20 .contains.%(show_value)d.items,.
03c0 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 66 65 77 65 72 20 74 68 61 6e 20 it.should.contain.no.fewer.than.
03e0 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 %(limit_value)d..List.contains.%
0400 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 69 74 65 6d 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f (show_value)d.item,.it.should.co
0420 6e 74 61 69 6e 20 6e 6f 20 6d 6f 72 65 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 ntain.no.more.than.%(limit_value
0440 29 64 2e 00 4c 69 73 74 20 63 6f 6e 74 61 69 6e 73 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 )d..List.contains.%(show_value)d
0460 20 69 74 65 6d 73 2c 20 69 74 20 73 68 6f 75 6c 64 20 63 6f 6e 74 61 69 6e 20 6e 6f 20 6d 6f 72 .items,.it.should.contain.no.mor
0480 65 20 74 68 61 6e 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 2e 00 4d 61 70 20 6f 66 20 73 e.than.%(limit_value)d..Map.of.s
04a0 74 72 69 6e 67 73 20 74 6f 20 73 74 72 69 6e 67 73 2f 6e 75 6c 6c 73 00 4e 65 73 74 65 64 20 61 trings.to.strings/nulls.Nested.a
04c0 72 72 61 79 73 20 6d 75 73 74 20 68 61 76 65 20 74 68 65 20 73 61 6d 65 20 6c 65 6e 67 74 68 2e rrays.must.have.the.same.length.
04e0 00 50 6f 73 74 67 72 65 53 51 4c 20 65 78 74 65 6e 73 69 6f 6e 73 00 53 6f 6d 65 20 6b 65 79 73 .PostgreSQL.extensions.Some.keys
0500 20 77 65 72 65 20 6d 69 73 73 69 6e 67 3a 20 25 28 6b 65 79 73 29 73 00 53 6f 6d 65 20 75 6e 6b .were.missing:.%(keys)s.Some.unk
0520 6e 6f 77 6e 20 6b 65 79 73 20 77 65 72 65 20 70 72 6f 76 69 64 65 64 3a 20 25 28 6b 65 79 73 29 nown.keys.were.provided:.%(keys)
0540 73 00 54 68 65 20 73 74 61 72 74 20 6f 66 20 74 68 65 20 72 61 6e 67 65 20 6d 75 73 74 20 6e 6f s.The.start.of.the.range.must.no
0560 74 20 65 78 63 65 65 64 20 74 68 65 20 65 6e 64 20 6f 66 20 74 68 65 20 72 61 6e 67 65 2e 00 54 t.exceed.the.end.of.the.range..T
0580 68 65 20 76 61 6c 75 65 20 6f 66 20 e2 80 9c 25 28 6b 65 79 29 73 e2 80 9d 20 69 73 20 6e 6f 74 he.value.of....%(key)s....is.not
05a0 20 61 20 73 74 72 69 6e 67 20 6f 72 20 6e 75 6c 6c 2e 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 .a.string.or.null..Project-Id-Ve
05c0 72 73 69 6f 6e 3a 20 64 6a 61 6e 67 6f 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d rsion:.django.Report-Msgid-Bugs-
05e0 54 6f 3a 20 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 35 2d 30 31 2d 31 To:..PO-Revision-Date:.2015-01-1
0600 39 20 30 39 3a 32 32 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 4d 69 9.09:22+0000.Last-Translator:.Mi
0620 63 68 61 65 6c 20 57 6f 6c 66 20 3c 6d 69 6c 75 70 6f 40 73 6f 72 62 7a 69 6c 6c 61 2e 64 65 3e chael.Wolf.<milupo@sorbzilla.de>
0640 2c 20 32 30 31 36 2d 32 30 31 38 2c 32 30 32 30 2c 32 30 32 33 0a 4c 61 6e 67 75 61 67 65 2d 54 ,.2016-2018,2020,2023.Language-T
0660 65 61 6d 3a 20 4c 6f 77 65 72 20 53 6f 72 62 69 61 6e 20 28 68 74 74 70 3a 2f 2f 77 77 77 2e 74 eam:.Lower.Sorbian.(http://www.t
0680 72 61 6e 73 69 66 65 78 2e 63 6f 6d 2f 64 6a 61 6e 67 6f 2f 64 6a 61 6e 67 6f 2f 6c 61 6e 67 75 ransifex.com/django/django/langu
06a0 61 67 65 2f 64 73 62 2f 29 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 age/dsb/).MIME-Version:.1.0.Cont
06c0 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 ent-Type:.text/plain;.charset=UT
06e0 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 F-8.Content-Transfer-Encoding:.8
0700 62 69 74 0a 4c 61 6e 67 75 61 67 65 3a 20 64 73 62 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 bit.Language:.dsb.Plural-Forms:.
0720 6e 70 6c 75 72 61 6c 73 3d 34 3b 20 70 6c 75 72 61 6c 3d 28 6e 25 31 30 30 3d 3d 31 20 3f 20 30 nplurals=4;.plural=(n%100==1.?.0
0740 20 3a 20 6e 25 31 30 30 3d 3d 32 20 3f 20 31 20 3a 20 6e 25 31 30 30 3d 3d 33 20 7c 7c 20 6e 25 .:.n%100==2.?.1.:.n%100==3.||.n%
0760 31 30 30 3d 3d 34 20 3f 20 32 20 3a 20 33 29 3b 0a 00 4a 53 4f 4e 2d 64 61 74 79 20 6e 6a 65 6a 100==4.?.2.:.3);..JSON-daty.njej
0780 73 75 20 73 65 20 7a 61 63 79 74 6f 77 61 c5 9b 20 64 61 6c 69 2e 00 5a 61 77 c4 9b 73 c4 87 c4 su.se.zacytowa...dali..Zaw..s...
07a0 87 6f 2c 20 61 c5 be 20 64 6f 6c 6e 61 20 67 72 61 6e 69 63 61 20 77 6f 62 63 65 c5 95 6b 61 20 .o,.a...dolna.granica.wobce..ka.
07c0 6e 6a 65 6a 6f 20 6d 6a 65 c5 84 c5 a1 61 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 njejo.mje....a.ako.%(limit_value
07e0 29 73 2e 00 5a 61 77 c4 9b 73 c4 87 c4 87 6f 2c 20 61 c5 be 20 67 c3 b3 72 6e 61 20 67 72 61 6e )s..Zaw..s....o,.a...g..rna.gran
0800 69 63 61 20 77 6f 62 63 65 c5 95 6b 61 20 6e 6a 65 6a 6f 20 77 c4 9b 74 c5 a1 61 20 61 6b 6f 20 ica.wobce..ka.njejo.w..t..a.ako.
0820 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 73 2e 00 5a 61 70 c3 b3 64 61 6a c5 9b 6f 20 64 77 c4 %(limit_value)s..Zap..daj..o.dw.
0840 9b 20 6c 69 63 62 6a 65 2e 00 5a 61 70 c3 b3 64 61 6a c5 9b 6f 20 64 77 c4 9b 20 70 c5 82 61 c5 ..licbje..Zap..daj..o.dw...p..a.
0860 9b 69 77 65 6a 20 64 61 74 6f 77 65 6a 2f 63 61 73 6f 77 65 6a 20 70 c3 b3 64 61 c5 9b 69 2e 00 .iwej.datowej/casowej.p..da..i..
0880 5a 61 70 c3 b3 64 61 6a c5 9b 6f 20 64 77 c4 9b 20 70 c5 82 61 c5 9b 69 77 65 6a 20 64 61 74 6f Zap..daj..o.dw...p..a..iwej.dato
08a0 77 65 6a 20 70 c3 b3 64 61 c5 9b 69 2e 00 5a 61 70 c3 b3 64 61 6a c5 9b 6f 20 64 77 c4 9b 20 70 wej.p..da..i..Zap..daj..o.dw...p
08c0 c5 82 61 c5 9b 69 77 65 6a 20 67 c3 b3 64 6e 6f c5 9b 65 2e 00 5a 61 70 c3 b3 64 61 6a c5 9b 6f ..a..iwej.g..dno..e..Zap..daj..o
08e0 20 64 77 c4 9b 20 63 65 c5 82 65 6a 20 6c 69 63 62 6a 65 2e 00 5a 61 70 c3 b3 64 61 c5 9b 65 20 .dw...ce..ej.licbje..Zap..da..e.
0900 6d 75 73 79 20 4a 53 4f 4e 2d 73 c5 82 6f 77 6e 69 6b 20 62 79 c5 9b 2e 00 5a 61 70 69 73 6b 20 musy.JSON-s..ownik.by....Zapisk.
0920 25 28 6e 74 68 29 73 77 20 70 c3 b3 6c 6e 65 6a 20 77 61 72 69 61 62 6c 69 20 6e 6a 65 6a 6f 20 %(nth)sw.p..lnej.wariabli.njejo.
0940 73 65 20 77 6f 62 6b c5 a1 75 c5 9b 69 c5 82 3a 00 4c 69 73 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 se.wobk..u..i..:.Lis..ina.wop..i
0960 6d 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 65 6c 65 6d 65 6e 74 2c 20 77 c3 b3 mujo.%(show_value)d.element,.w..
0980 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 6d 6a 65 6e 6a 65 6a 20 61 6b 6f 20 25 28 6c na.njeby.deja..a.mjenjej.ako.%(l
09a0 69 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f 77 61 c5 9b 2e 00 4c 69 73 c4 87 imit_value)d.wop..imowa....Lis..
09c0 69 6e 61 20 77 6f 70 c5 9b 69 6d 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 65 6c ina.wop..imujo.%(show_value)d.el
09e0 65 6d 65 6e 74 61 2c 20 77 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 6d 6a 65 6e ementa,.w..na.njeby.deja..a.mjen
0a00 6a 65 6a 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f jej.ako.%(limit_value)d.wop..imo
0a20 77 61 c5 9b 2e 00 4c 69 73 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 6d 75 6a 6f 20 25 28 73 68 6f 77 wa....Lis..ina.wop..imujo.%(show
0a40 5f 76 61 6c 75 65 29 64 20 65 6c 65 6d 65 6e 74 79 2c 20 77 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 _value)d.elementy,.w..na.njeby.d
0a60 65 6a 61 c5 82 61 20 6d 6a 65 6e 6a 65 6a 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 eja..a.mjenjej.ako.%(limit_value
0a80 29 64 20 77 6f 70 c5 9b 69 6d 6f 77 61 c5 9b 2e 00 4c 69 73 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 )d.wop..imowa....Lis..ina.wop..i
0aa0 6d 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 65 6c 65 6d 65 6e 74 6f 77 2c 20 77 mujo.%(show_value)d.elementow,.w
0ac0 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 6d 6a 65 6e 6a 65 6a 20 61 6b 6f 20 25 ..na.njeby.deja..a.mjenjej.ako.%
0ae0 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f 77 61 c5 9b 2e 00 4c 69 73 (limit_value)d.wop..imowa....Lis
0b00 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 6d 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 ..ina.wop..imujo.%(show_value)d.
0b20 65 6c 65 6d 65 6e 74 2c 20 77 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 77 c4 9b element,.w..na.njeby.deja..a.w..
0b40 63 65 6a 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f cej.ako.%(limit_value)d.wop..imo
0b60 77 61 c5 9b 2e 00 4c 69 73 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 6d 75 6a 6f 20 25 28 73 68 6f 77 wa....Lis..ina.wop..imujo.%(show
0b80 5f 76 61 6c 75 65 29 64 20 65 6c 65 6d 65 6e 74 61 2c 20 77 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 _value)d.elementa,.w..na.njeby.d
0ba0 65 6a 61 c5 82 61 20 77 c4 9b 63 65 6a 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 eja..a.w..cej.ako.%(limit_value)
0bc0 64 20 77 6f 70 c5 9b 69 6d 6f 77 61 c5 9b 2e 00 4c 69 73 c4 87 69 6e 61 20 77 6f 70 c5 9b 69 6d d.wop..imowa....Lis..ina.wop..im
0be0 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 65 6c 65 6d 65 6e 74 79 2c 20 77 c3 b3 ujo.%(show_value)d.elementy,.w..
0c00 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 77 c4 9b 63 65 6a 20 61 6b 6f 20 25 28 6c 69 na.njeby.deja..a.w..cej.ako.%(li
0c20 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f 77 61 c5 9b 2e 00 4c 69 73 c4 87 69 mit_value)d.wop..imowa....Lis..i
0c40 6e 61 20 77 6f 70 c5 9b 69 6d 75 6a 6f 20 25 28 73 68 6f 77 5f 76 61 6c 75 65 29 64 20 65 6c 65 na.wop..imujo.%(show_value)d.ele
0c60 6d 65 6e 74 6f 77 2c 20 77 c3 b3 6e 61 20 6e 6a 65 62 79 20 64 65 6a 61 c5 82 61 20 77 c4 9b 63 mentow,.w..na.njeby.deja..a.w..c
0c80 65 6a 20 61 6b 6f 20 25 28 6c 69 6d 69 74 5f 76 61 6c 75 65 29 64 20 77 6f 70 c5 9b 69 6d 6f 77 ej.ako.%(limit_value)d.wop..imow
0ca0 61 c5 9b 2e 00 4b 6f 6e 77 65 72 74 c4 9b 72 6f 77 61 6e 6a 65 20 7a 6e 61 6d 75 c5 a1 6b 6f 77 a....Konwert..rowanje.znamu..kow
0cc0 79 63 68 20 72 6a 65 c5 9b 61 7a 6b 6f 77 20 64 6f 20 7a 6e 61 6d 75 c5 a1 6b 6f 77 79 63 68 20 ych.rje..azkow.do.znamu..kowych.
0ce0 72 6a 65 c5 9b 61 7a 6b 6f 77 2f 6e 75 6c 6f 77 00 5a 61 6b 61 c5 a1 c4 87 69 6b 6f 77 61 6e 65 rje..azkow/nulow.Zaka....ikowane
0d00 20 70 c3 b3 6c 6e 65 20 77 61 72 69 61 62 6c 65 20 6d 75 73 65 20 74 75 20 73 61 6d 73 6b 75 20 .p..lne.wariable.muse.tu.samsku.
0d20 64 c5 82 75 6a 6b 6f 73 c4 87 20 6d c4 9b c5 9b 2e 00 52 6f 7a c5 a1 79 72 6a 65 6e 6a 61 20 50 d..ujkos...m......Roz..yrjenja.P
0d40 6f 73 74 67 72 65 53 51 4c 00 4e c4 9b 6b 6f 74 61 72 65 20 6b 6c 75 63 65 20 66 65 6c 75 6a 75 ostgreSQL.N..kotare.kluce.feluju
0d60 3a 20 25 28 6b 65 79 73 29 73 00 4e c4 9b 6b 6f 74 61 72 65 20 6e 6a 65 7a 6e 61 74 65 20 6b 6c :.%(keys)s.N..kotare.njeznate.kl
0d80 75 63 65 20 73 75 20 73 65 20 70 c3 b3 64 61 6c 69 3a 20 25 28 6b 65 79 73 29 73 00 5a 61 63 68 uce.su.se.p..dali:.%(keys)s.Zach
0da0 6f 70 6a 65 c5 84 6b 20 77 6f 62 63 65 72 6b 61 20 6e 6a 65 73 6d c4 9b 6a 6f 20 6b c3 b3 c5 84 opje..k.wobcerka.njesm..jo.k....
0dc0 63 20 77 6f 62 63 65 72 6b 61 20 70 c5 9b 65 6b c5 a1 6f 63 79 c5 9b 2e 00 47 c3 b3 64 6e 6f 74 c.wobcerka.p..ek..ocy....G..dnot
0de0 61 20 e2 80 9e 25 28 6b 65 79 29 73 e2 80 9c 20 6e 6a 65 6a 6f 20 7a 6e 61 6d 75 c5 a1 6b 6f 77 a....%(key)s....njejo.znamu..kow
0e00 79 20 72 6a 65 c5 9b 61 7a 6b 20 61 62 6f 20 6e 75 6c 6c 2e 00 y.rje..azk.abo.null..