| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-05 | Fixed #36367 -- Added a label to the date_hierarchy in admin changelist. | Chaitanya | |
| Thanks Sarah Boyce for the implementation idea. | |||
| 2024-01-26 | Applied Black's 2024 stable style. | Mariusz Felisiak | |
| https://github.com/psf/black/releases/tag/24.1.0 | |||
| 2023-03-16 | Fixed #1873 -- Handled multi-valued query parameters in admin changelist ↵ | sarahboyce | |
| filters. | |||
| 2022-02-07 | Refs #33476 -- Reformatted code with Black. | django-bot | |
| 2020-05-20 | Fixed #31597, #31603 -- Corrected admin clear all filters link behavior. | Fran Hrzenjak | |
| - Show "Clear all filters" only when any filter is selected. - Preserve query string not related with filters. Co-Authored-By: Hasan Ramezani <hasan.r67@gmail.com> | |||
| 2019-10-29 | Fixed #30922 -- Fixed ModelAdmin.date_hierarchy queries with DST changes. | Erwin Junge | |
| There was an issue where admin date_hierarchy didn't render last day of a month in DST-switch month. | |||
| 2018-05-16 | Fixed #8936 -- Added a view permission and a read-only admin. | olivierdalang | |
| Co-authored-by: Petr Dlouhy <petr.dlouhy@email.cz> Co-authored-by: Olivier Dalang <olivier.dalang@gmail.com> | |||
| 2018-02-14 | Fixed #28933 -- Improved the efficiency of ModelAdmin.date_hierarchy queries. | Haki Benita | |
